Monthly Bookkeeping Packages | SPRING
Early Growth Companies | SUMMER
Established Companies | AUTUMN
Mature Growth Companies | WINTER
High Volume Companies |
Monthly price from: | $350 | $650 | $1250 | Requires custom assessment |
Transaction Volume | Low | Medium | High | Very High |
Bank/Credit Card accounts | Few | Multiple | Many | Many |
Online support | 1hr/month | 2hrs/month | 5hrs/moth | unlimited |
Monthly Financials | Included | Included | Included | Included |
GST/PST filing | Included | Included | Included | Included |
Monthly ledger analysis testing | Included | Included | Included | Included |
Other Services: | ||||
Hourly Bookkeeping Rate | $75/hr | |||
Initial QBO setup | $500 one time fee | |||
Payroll | $150/mo + $10/employee, $150 one-time setup fee | |||
T4A/T5018 | 1-10 slips from $250, 11-20 slips from $450, over 20 starting from $650 | |||
Corporate Tax Return | $1500 | |||
Personal Tax Return (slips) | Starting from $250 | |||
Personal Tax Return (Bus./Rental) | Starting from $450 | |||
