Monthly Bookkeeping Packages | SPRING Early Growth Companies | SUMMER Established Companies | AUTUMN Mature Growth Companies | WINTER High Volume Companies |
Monthly price from: | $450 | $750 | $1450 | Requires custom assessment |
Transaction Volume | 0-200 | 200-500 | 500-800 | over 800 |
Bank/Credit Card accounts | up to 3 | up to 5 | up to 7 | more than 7 |
Online support | 1hr/month | 2hrs/month | 5hrs/moth | unlimited |
Monthly Financials | Included | Included | Included | Included |
GST/PST filing | Included | Included | Included | Included |
Monthly ledger analysis testing | Included | Included | Included | Included |
Other Services: | ||||
Hourly Bookkeeping Rate | $75/hr | |||
New Client Discount | 15% off first Invoice | |||
Payroll | $150/mo + $10/employee, $150 one-time setup fee | |||
T5/T4A/T5018 | Included with monthly packages or hourly rates | |||
Corporate Tax Return | $1500 | |||
Personal Tax Return (slips) | $125 | |||
Personal Tax Return (Bus./Rental) | $350 | |||
