Monthly Bookkeeping Packages | SPRING Early Growth Companies | SUMMER Established Companies | AUTUMN Mature Growth Companies | WINTER High Volume Companies |
Monthly price from: | $450 | $750 | $1450 | Requires custom assessment |
Transaction Volume | up to 50 | up to 100 | up to 200 | over 200 |
Bank/Credit Card accounts | up to 3 | up to 4 | up to 5 | more than 5 |
Online support | 1hr/month | 2hrs/month | unlimited | unlimited |
Monthly Financials | Included | Included | Included | Included |
GST/PST filing | Included | Included | Included | Included |
Monthly ledger analysis testing | Included | Included | Included | Included |
Add-ons: | ||||
Catch-up Bookkeeping | $75/hr | |||
Remediation work | $150/hr | |||
Payroll | $150/mo + $10/employee, $150 one-time setup fee | |||
T5/T4A/T5018 | $100, 1-10 slips. $150, 11-20 slips. $250 21-30 slips. Custom 31+ slips | |||
Corporate Tax Return | $1500-$1800 | |||
Personal Tax Return | $150, $300 (rental), $400 (business statement) | |||
One-time QBO Setup fee | $500 | |||
